← Back to teams
View league rules ↗Post-draft · Team 1
BWright76’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2027 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | WR | NO | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | — | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | RB | SEA | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | Rd 6 Pick 7 | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | WR | CAR | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | Rd 8 Pick 7 | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | WR | PHI | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | — | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | RB | SF | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 1Round 1 - original 2025 draft round | —Value unavailable | Rd 1, 2025 | 0 | Draft | |
| — | RB | GB | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 1Round 1 - original 2025 draft round | —Value unavailable | Rd 1, 2025 | 0 | Draft | |
| — | WR | ATL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 2Round 2 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 2, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | SF | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | — | Rd 5Round 5 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 9, 2024 | 1 | Draft | |
| — | WR | TB | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 6Round 6 - original 2025 draft round | —Value unavailable | Rd 6, 2025 | 0 | Draft | |
| — | K | ATL | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 9Round 9 - waiver default | —Value unavailable | Undrafted, 2022 | 0 | Undrafted Waiver | |
| — | TE | CLE | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | WR | GB | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 10, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | IND | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - original 2025 draft round | —Value unavailable | Rd 10, 2025 | 1 | Undrafted Waiver | |
| — | RB | GB | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 11Round 11 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 14, 2024 | 0 | Draft | |
| — | DEF | CHI | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 12Round 12 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 15, 2024 | 0 | Drafted Waiver Claim |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.