2026 league overview
Potential keeper board
Every roster, every contract, one view. Sorted by keeper cost.
| Kept | Player | Pos | NFL team | Owner | Rule set | Status | Eligible | 2026 ADP | Keeper cost | Value | Origin | Keeps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | WR | SF | BWright76 | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 5 Pick 11 | N/AN/A - legacy contract expired | —Value unavailable | Rd 6, 2023 | 2 | |
| — | RB | LAR | DMillz | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 3 Pick 8 | N/AN/A - legacy contract expired | —Value unavailable | Rd 10, 2024 | 2 | |
| — | WR | MIN | abart | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 2 Pick 1 | N/AN/A - legacy contract expired | —Value unavailable | Rd 1, 2023 | 2 | |
| — | QB | MIN | tamantayoshi | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 12 Pick 11 | N/AN/A - legacy contract expired | —Value unavailable | Rd 15, 2023 | 2 | |
| — | RB | BUF | dbarton74 | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | — | N/AN/A - legacy contract expired | —Value unavailable | Rd 6, 2023 | 2 | |
| — | RB | ATL | calhannolan | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 1 Pick 2 | N/AN/A - legacy contract expired | —Value unavailable | Rd 1, 2023 | 2 | |
| — | RB | MIA | Kolenek | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 1 Pick 9 | N/AN/A - legacy contract expired | —Value unavailable | Rd 10, 2023 | 2 | |
| — | WR | LAR | Kolenek | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 1 Pick 3 | N/AN/A - legacy contract expired | —Value unavailable | Rd 9, 2024 | 2 | |
| — | TE | ARI | Kolenek | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 3 Pick 11 | N/AN/A - legacy contract expired | —Value unavailable | Rd 10, 2024 | 2 | |
| — | QB | BUF | cassidysherman | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 3 Pick 3 | N/AN/A - legacy contract expired | —Value unavailable | Rd 2, 2023 | 2 | |
| — | RB | SF | BWright76 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 1 Pick 5 | Rd 1Round 1 - original 2025 draft round | EvenMatches ADP | Rd 1, 2025 | 0 | |
| — | WR | NYG | BWright76 | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 4 Pick 2 | Rd 1Round 1 - legacy one-round escalation plus two-round new-owner adjustment | -3 rdsEarlier than ADP | Rd 3, 2024 | 1 | |
| — | WR | CIN | BWright76 | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 4 Pick 3 | Rd 1Round 1 - legacy one-round escalation plus two-round new-owner adjustment | -3 rdsEarlier than ADP | Rd 5, 2024 | 1 | |
| — | RB | PHI | DMillz | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 2 Pick 6 | Rd 1Round 1 - legacy one-round escalation | -1 rdEarlier than ADP | Rd 2, 2024 | 1 | |
| — | RB | BAL | colenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 4 | Rd 1Round 1 - original 2025 draft round | -1 rdEarlier than ADP | Rd 1, 2025 | 0 | |
| — | RB | LV | Brandywright1114 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 1 | Rd 1Round 1 - original 2025 draft round | -1 rdEarlier than ADP | Rd 1, 2025 | 0 | |
| — | RB | GB | tamantayoshi | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 1 | Rd 1Round 1 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 1, 2025 | 0 | |
| — | WR | CIN | dbarton74 | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 1 Pick 4 | Rd 1Round 1 - legacy one-round escalation | EvenMatches ADP | Rd 1, 2024 | 1 | |
| — | WR | DAL | Kolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 1 Pick 11 | Rd 1Round 1 - original 2025 draft round | EvenMatches ADP | Rd 1, 2025 | 0 | |
| — | RB | DET | calvinwilliams7 | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 1 Pick 2 | Rd 1Round 1 - legacy one-round escalation | EvenMatches ADP | Rd 1, 2024 | 1 | |
| — | RB | IND | zolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 1 Pick 7 | Rd 1Round 1 - original 2025 draft round | EvenMatches ADP | Rd 1, 2025 | 0 | |
| — | WR | ATL | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 1 Pick 11 | Rd 2Round 2 - waiver claim; earlier of original round and round 10 | +1 rdLater than ADP | Rd 2, 2025 | 0 | |
| — | RB | NO | abart | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 5 | Rd 2Round 2 - original 2025 draft round | -10 rdsEarlier than ADP | Rd 2, 2025 | 0 | |
| — | QB | PHI | colenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 7 Pick 4 | Rd 2Round 2 - original 2025 draft round | -5 rdsEarlier than ADP | Rd 2, 2025 | 0 | |
| — | RB | NYJ | Brandywright1114 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 4 | Rd 2Round 2 - original 2025 draft round | -1 rdEarlier than ADP | Rd 2, 2025 | 0 | |
| — | WR | NE | tamantayoshi | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 5 | Rd 2Round 2 - original 2025 draft round | EvenMatches ADP | Rd 2, 2025 | 0 | |
| — | WR | LAC | dbarton74 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 7 | Rd 2Round 2 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 2, 2025 | 0 | |
| — | WR | ARI | calhannolan | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 4 | Rd 2Round 2 - original 2025 draft round | -4 rdsEarlier than ADP | Rd 2, 2025 | 0 | |
| — | QB | BAL | Kolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 6 | Rd 2Round 2 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 2, 2025 | 0 | |
| ✓ | WR | DET | calvinwilliams7 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 1 Pick 7 | Rd 2Round 2 - original 2025 draft round | +1 rdLater than ADP | Rd 2, 2025 | 0 | |
| — | RB | LAC | cassidysherman | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 8 | Rd 2Round 2 - original 2025 draft round | EvenMatches ADP | Rd 2, 2025 | 0 | |
| — | WR | N/A | zolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 2Round 2 - original 2025 draft round | —Value unavailable | Rd 2, 2025 | 0 | |
| — | WR | CAR | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 10 | Rd 3Round 3 - original 2025 draft round | EvenMatches ADP | Rd 3, 2025 | 0 | |
| — | WR | WAS | abart | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 4 Pick 6 | Rd 3Round 3 - legacy one-round escalation | -1 rdEarlier than ADP | Rd 5, 2024 | 1 | |
| — | TE | SF | colenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 10 Pick 6 | Rd 3Round 3 - original 2025 draft round | -7 rdsEarlier than ADP | Rd 3, 2025 | 0 | |
| — | WR | PIT | Brandywright1114 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 5 | Rd 3Round 3 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 3, 2025 | 0 | |
| — | WR | BUF | tamantayoshi | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 9 | Rd 3Round 3 - waiver claim; earlier of original round and round 10 | -2 rdsEarlier than ADP | Rd 3, 2025 | 0 | |
| — | WR | PHI | dbarton74 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 5 | Rd 3Round 3 - waiver claim; earlier of original round and round 10 | EvenMatches ADP | Rd 3, 2025 | 0 | |
| — | WR | NYJ | calhannolan | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 4 | Rd 3Round 3 - waiver claim; earlier of original round and round 10 | EvenMatches ADP | Rd 3, 2025 | 0 | |
| — | RB | KC | Kolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 2 | Rd 3Round 3 - original 2025 draft round | EvenMatches ADP | Rd 3, 2025 | 0 | |
| — | QB | CIN | calvinwilliams7 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 8 | Rd 3Round 3 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 3, 2025 | 0 | |
| — | WR | LAR | cassidysherman | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 5 | Rd 3Round 3 - original 2025 draft round | -1 rdEarlier than ADP | Rd 3, 2025 | 0 | |
| — | RB | HOU | zolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 2 | Rd 3Round 3 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 3, 2025 | 0 | |
| — | RB | DEN | BWright76 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 8 Pick 2 | Rd 4Round 4 - original 2025 draft round | -4 rdsEarlier than ADP | Rd 4, 2025 | 0 | |
| — | RB | CHI | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 9 | Rd 4Round 4 - waiver claim; earlier of original round and round 10 | EvenMatches ADP | Rd 4, 2025 | 0 | |
| — | WR | KC | colenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 8 | Rd 4Round 4 - original 2025 draft round | -5 rdsEarlier than ADP | Rd 4, 2025 | 0 | |
| — | RB | DET | Brandywright1114 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 13 Pick 3 | Rd 4Round 4 - waiver claim; earlier of original round and round 10 | -9 rdsEarlier than ADP | Rd 4, 2025 | 0 | |
| — | RB | MIN | Kolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 4Round 4 - original 2025 draft round | —Value unavailable | Rd 4, 2025 | 0 | |
| — | WR | JAX | calvinwilliams7 | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 7 Pick 11 | Rd 4Round 4 - legacy one-round escalation plus two-round new-owner adjustment | -3 rdsEarlier than ADP | Rd 8, 2024 | 1 | |
| — | RB | NE | calvinwilliams7 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 8 | Rd 4Round 4 - original 2025 draft round | -1 rdEarlier than ADP | Rd 4, 2025 | 0 | |
| — | TE | LV | cassidysherman | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 4 Pick 4 | Rd 4Round 4 - legacy one-round escalation | EvenMatches ADP | Rd 6, 2024 | 1 | |
| — | WR | KC | cassidysherman | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 3 | Rd 4Round 4 - original 2025 draft round | +2 rdsLater than ADP | Rd 4, 2025 | 0 | |
| — | WR | BAL | zolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 3 | Rd 4Round 4 - original 2025 draft round | +1 rdLater than ADP | Rd 4, 2025 | 0 | |
| — | QB | KC | abart | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 3 | Rd 5Round 5 - original 2025 draft round | -4 rdsEarlier than ADP | Rd 5, 2025 | 0 | |
| — | WR | DAL | colenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 9 | Rd 5Round 5 - original 2025 draft round | +3 rdsLater than ADP | Rd 5, 2025 | 0 | |
| — | TE | BAL | Brandywright1114 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 5 | Rd 5Round 5 - waiver claim; earlier of original round and round 10 | -7 rdsEarlier than ADP | Rd 5, 2025 | 0 | |
| — | RB | N/A | tamantayoshi | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 5Round 5 - original 2025 draft round | —Value unavailable | Rd 5, 2025 | 0 | |
| — | RB | TEN | dbarton74 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 3 | Rd 5Round 5 - original 2025 draft round | -1 rdEarlier than ADP | Rd 5, 2025 | 0 | |
| — | TE | IND | calhannolan | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 6 | Rd 5Round 5 - original 2025 draft round | -1 rdEarlier than ADP | Rd 5, 2025 | 0 | |
| — | WR | DET | Kolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 11 | Rd 5Round 5 - original 2025 draft round | +1 rdLater than ADP | Rd 5, 2025 | 0 | |
| — | WR | DEN | calvinwilliams7 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 12 | Rd 5Round 5 - original 2025 draft round | +1 rdLater than ADP | Rd 5, 2025 | 0 | |
| — | TE | KC | zolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 8 Pick 11 | Rd 5Round 5 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 5, 2025 | 0 | |
| — | WR | GB | BWright76 | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 6 Pick 7 | Rd 6Round 6 - legacy one-round escalation plus two-round new-owner adjustment | EvenMatches ADP | Rd 9, 2024 | 0 | |
| — | WR | TB | BWright76 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 12 | Rd 6Round 6 - original 2025 draft round | +3 rdsLater than ADP | Rd 6, 2025 | 0 | |
| — | RB | ATL | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 13 Pick 11 | Rd 6Round 6 - original 2025 draft round | -7 rdsEarlier than ADP | Rd 6, 2025 | 0 | |
| — | WR | JAX | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 7 Pick 7 | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | -1 rdEarlier than ADP | Rd 6, 2025 | 0 | |
| — | WR | SF | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 9 | Rd 6Round 6 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 6, 2025 | 0 | |
| — | RB | NYG | abart | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 13 Pick 11 | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | -7 rdsEarlier than ADP | Rd 6, 2025 | 0 | |
| — | WR | NO | colenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 9 | Rd 6Round 6 - original 2025 draft round | +4 rdsLater than ADP | Rd 6, 2025 | 0 | |
| — | RB | NO | Brandywright1114 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 1 | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | +2 rdsLater than ADP | Rd 6, 2025 | 0 | |
| — | RB | CLE | tamantayoshi | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 1 | Rd 6Round 6 - original 2025 draft round | +1 rdLater than ADP | Rd 6, 2025 | 0 | |
| — | RB | CIN | tamantayoshi | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 14 Pick 9 | Rd 6Round 6 - legacy one-round escalation plus two-round new-owner adjustment | -8 rdsEarlier than ADP | Rd 9, 2023 | 0 | |
| — | QB | TB | dbarton74 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 11 Pick 9 | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | -5 rdsEarlier than ADP | Rd 6, 2025 | 0 | |
| — | WR | SEA | dbarton74 | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 1 Pick 6 | Rd 6Round 6 - legacy one-round escalation | +5 rdsLater than ADP | Rd 8, 2024 | 1 | |
| — | RB | LAR | calhannolan | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 10 Pick 10 | Rd 6Round 6 - legacy one-round escalation plus two-round new-owner adjustment | -4 rdsEarlier than ADP | Rd 9, 2024 | 0 | |
| — | WR | CHI | calhannolan | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 4 | Rd 6Round 6 - original 2025 draft round | +1 rdLater than ADP | Rd 6, 2025 | 0 | |
| — | RB | CIN | zolenek | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 2 Pick 1 | Rd 6Round 6 - legacy one-round escalation | +4 rdsLater than ADP | Rd 8, 2024 | 1 | |
| — | QB | DEN | BWright76 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 11 Pick 1 | Rd 7Round 7 - original 2025 draft round | -4 rdsEarlier than ADP | Rd 7, 2025 | 0 | |
| — | RB | PIT | colenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 5 | Rd 7Round 7 - waiver claim; earlier of original round and round 10 | +1 rdLater than ADP | Rd 7, 2025 | 0 | |
| — | QB | CHI | Brandywright1114 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 8 | Rd 7Round 7 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 7, 2025 | 0 | |
| — | WR | DEN | Brandywright1114 | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 6 Pick 3 | Rd 7Round 7 - legacy one-round escalation | +1 rdLater than ADP | Rd 9, 2024 | 1 | |
| — | WR | NE | Brandywright1114 | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 9 Pick 12 | Rd 7Round 7 - legacy one-round escalation plus two-round new-owner adjustment | -2 rdsEarlier than ADP | Rd 10, 2024 | 0 | |
| — | TE | CHI | dbarton74 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 12 | Rd 7Round 7 - waiver claim; earlier of original round and round 10 | +2 rdsLater than ADP | Rd 7, 2025 | 0 | |
| — | QB | SF | calhannolan | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 7 Pick 9 | Rd 7Round 7 - legacy one-round escalation | EvenMatches ADP | Rd 9, 2024 | 1 | |
| — | RB | MIN | calhannolan | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 11 Pick 2 | Rd 7Round 7 - original 2025 draft round | -4 rdsEarlier than ADP | Rd 7, 2025 | 0 | |
| — | QB | LAC | calhannolan | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 10 | Rd 7Round 7 - waiver claim; earlier of original round and round 10 | -2 rdsEarlier than ADP | Rd 7, 2025 | 0 | |
| — | TE | HOU | calvinwilliams7 | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 15 Pick 4 | Rd 7Round 7 - legacy one-round escalation plus two-round new-owner adjustment | -8 rdsEarlier than ADP | Rd 10, 2024 | 0 | |
| — | WR | GB | calvinwilliams7 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 10 Pick 11 | Rd 7Round 7 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 7, 2025 | 0 | |
| — | WR | LAC | cassidysherman | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 8 Pick 12 | Rd 7Round 7 - legacy one-round escalation plus two-round new-owner adjustment | -1 rdEarlier than ADP | Rd 10, 2023 | 0 | |
| — | QB | WAS | zolenek | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 6 Pick 11 | Rd 7Round 7 - legacy one-round escalation | +1 rdLater than ADP | Rd 9, 2024 | 1 | |
| — | WR | MIN | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 4 | Rd 8Round 8 - waiver claim; earlier of original round and round 10 | -1 rdEarlier than ADP | Rd 8, 2025 | 0 | |
| — | WR | N/A | tamantayoshi | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 10 Pick 3 | Rd 8Round 8 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 8, 2025 | 0 | |
| — | RB | TEN | tamantayoshi | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 8Round 8 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 11, 2022 | 0 | |
| — | TE | LAC | dbarton74 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 8Round 8 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 8, 2025 | 0 | |
| — | WR | NYJ | calhannolan | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 13 Pick 11 | Rd 8Round 8 - legacy one-round escalation plus two-round new-owner adjustment | -5 rdsEarlier than ADP | Rd 11, 2024 | 0 | |
| ✓ | RB | NYG | calvinwilliams7 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 8 | Rd 8Round 8 - original 2025 draft round | +5 rdsLater than ADP | Rd 8, 2025 | 0 | |
| — | WR | SEA | calvinwilliams7 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 14 Pick 3 | Rd 8Round 8 - waiver claim; earlier of original round and round 10 | -6 rdsEarlier than ADP | Rd 8, 2025 | 0 | |
| — | RB | SEA | BWright76 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 8 | Rd 9Round 9 - waiver claim; earlier of original round and round 10 | -3 rdsEarlier than ADP | Rd 9, 2025 | 0 | |
| — | DEF | LAR | DMillz | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 9Round 9 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 12, 2022 | 0 | |
| — | TE | GB | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 10 Pick 4 | Rd 9Round 9 - waiver claim; earlier of original round and round 10 | -1 rdEarlier than ADP | Rd 9, 2025 | 0 | |
| — | QB | LAR | abart | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 8 Pick 3 | Rd 9Round 9 - legacy one-round escalation plus two-round new-owner adjustment | +1 rdLater than ADP | Rd 12, 2024 | 0 | |
| — | WR | N/A | colenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 9Round 9 - original 2025 draft round | —Value unavailable | Rd 9, 2025 | 0 | |
| — | RB | DAL | Brandywright1114 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 12 | Rd 9Round 9 - original 2025 draft round | +6 rdsLater than ADP | Rd 9, 2025 | 0 | |
| — | RB | NE | tamantayoshi | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 12 | Rd 9Round 9 - original 2025 draft round | +3 rdsLater than ADP | Rd 9, 2025 | 0 | |
| — | WR | PIT | dbarton74 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 12 | Rd 9Round 9 - original 2025 draft round | +3 rdsLater than ADP | Rd 9, 2025 | 0 | |
| — | DEF | DAL | Kolenek | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 9Round 9 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 12, 2024 | 0 | |
| — | QB | DET | calvinwilliams7 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 8 | Rd 9Round 9 - waiver claim; earlier of original round and round 10 | EvenMatches ADP | Rd 9, 2025 | 0 | |
| — | WR | MIN | cassidysherman | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 6 | Rd 9Round 9 - waiver claim; earlier of original round and round 10 | -3 rdsEarlier than ADP | Rd 9, 2025 | 0 | |
| — | WR | BUF | zolenek | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 5 | Rd 9Round 9 - original 2025 draft round | EvenMatches ADP | Rd 9, 2025 | 0 | |
| — | WR | HOU | zolenek | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 2 Pick 12 | Rd 9Round 9 - legacy one-round escalation | +7 rdsLater than ADP | Rd 11, 2024 | 1 | |
| — | TE | LAR | BWright76 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | |
| — | WR | GB | BWright76 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 8 Pick 7 | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | +2 rdsLater than ADP | Rd 10, 2025 | 0 | |
| — | RB | LAC | BWright76 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 14 Pick 10 | Rd 10Round 10 - waiver default | -4 rdsEarlier than ADP | Undrafted, 2025 | 0 | |
| — | RB | CHI | BWright76 | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 3 | Rd 10Round 10 - waiver default | +1 rdLater than ADP | Undrafted, 2025 | 0 | |
| — | K | SF | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | |
| — | RB | SEA | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | |
| — | QB | NYG | DMillz | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 9 | Rd 10Round 10 - waiver default | +1 rdLater than ADP | Undrafted, 2025 | 0 | |
| — | TE | NO | DMillz | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 14 Pick 6 | Rd 10Round 10 - legacy one-round escalation plus two-round new-owner adjustment | -4 rdsEarlier than ADP | Rd 13, 2023 | 0 | |
