← Back to teams
View league rules ↗Post-draft · Team 10
calvinwilliams7’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2027 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | WR | TEN | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | — | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | K | LAR | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | — | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | RB | DET | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 1 Pick 1 | Rd 1Round 1 - legacy one-round escalation | EvenMatches ADP | Rd 1, 2024 | 1 | Draft | |
| — | WR | DET | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 1 Pick 7 | Rd 2Round 2 - original 2025 draft round | +1 rdLater than ADP | Rd 2, 2025 | 0 | Undrafted Waiver | |
| — | QB | BAL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 2Round 2 - original 2025 draft round | —Value unavailable | Rd 2, 2025 | 0 | Trade | |
| — | TE | SF | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 3Round 3 - original 2025 draft round | —Value unavailable | Rd 3, 2025 | 0 | Draft | |
| — | RB | NYG | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 6, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | DEN | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 7Round 7 - original 2025 draft round | —Value unavailable | Rd 7, 2025 | 0 | Trade | |
| — | RB | MIN | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 7Round 7 - original 2025 draft round | —Value unavailable | Rd 7, 2025 | 0 | Undrafted Waiver | |
| — | RB | NYG | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 8Round 8 - original 2025 draft round | —Value unavailable | Rd 8, 2025 | 0 | Draft | |
| — | WR | N/A | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 8Round 8 - original 2025 draft round | —Value unavailable | Rd 8, 2025 | 0 | Undrafted Waiver | |
| — | TE | NYG | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | WR | NE | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | WR | CHI | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - original 2025 draft round | —Value unavailable | Rd 10, 2025 | 0 | Draft | |
| — | DEF | SEA | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.