← Back to teams
View league rules ↗Pre-draft · Team 10
calvinwilliams7’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2026 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | RB | DET | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 1 Pick 2 | Rd 1Round 1 - legacy one-round escalation | EvenMatches ADP | Rd 1, 2024 | 1 | Draft | |
| ✓ | WR | DET | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 1 Pick 7 | Rd 2Round 2 - original 2025 draft round | +1 rdLater than ADP | Rd 2, 2025 | 0 | Undrafted Waiver | |
| — | QB | CIN | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 8 | Rd 3Round 3 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 3, 2025 | 0 | Trade | |
| — | WR | JAX | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 7 Pick 11 | Rd 4Round 4 - legacy one-round escalation plus two-round new-owner adjustment | -3 rdsEarlier than ADP | Rd 8, 2024 | 1 | Trade | |
| — | RB | NE | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 8 | Rd 4Round 4 - original 2025 draft round | -1 rdEarlier than ADP | Rd 4, 2025 | 0 | Draft | |
| — | WR | DEN | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 12 | Rd 5Round 5 - original 2025 draft round | +1 rdLater than ADP | Rd 5, 2025 | 0 | Draft | |
| — | TE | HOU | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 15 Pick 4 | Rd 7Round 7 - legacy one-round escalation plus two-round new-owner adjustment | -8 rdsEarlier than ADP | Rd 10, 2024 | 0 | Drafted Waiver Claim | |
| — | WR | GB | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 10 Pick 11 | Rd 7Round 7 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 7, 2025 | 0 | Draft | |
| ✓ | RB | NYG | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 8 | Rd 8Round 8 - original 2025 draft round | +5 rdsLater than ADP | Rd 8, 2025 | 0 | Draft | |
| — | WR | SEA | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 14 Pick 3 | Rd 8Round 8 - waiver claim; earlier of original round and round 10 | -6 rdsEarlier than ADP | Rd 8, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | DET | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 8 | Rd 9Round 9 - waiver claim; earlier of original round and round 10 | EvenMatches ADP | Rd 9, 2025 | 0 | Drafted Waiver Claim | |
| — | DEF | KC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 15, 2025 | 0 | Drafted Waiver Claim | |
| — | RB | ARI | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | K | HOU | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 12 Pick 12 | Rd 11Round 11 - legacy one-round escalation plus two-round new-owner adjustment | -1 rdEarlier than ADP | Rd 14, 2024 | 0 | Drafted Waiver Claim | |
| ✓ | TE | DET | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 8 Pick 2 | Rd 12Round 12 - legacy one-round escalation | +4 rdsLater than ADP | Rd 14, 2024 | 1 | Draft | |
| — | RB | ARI | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 12Round 12 - original 2025 draft round | —Value unavailable | Rd 12, 2025 | 0 | Draft |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.