← Back to teams
View league rules ↗Post-draft · Team 11
cassidysherman’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2027 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | RB | DEN | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | — | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | WR | MIN | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | — | N/AN/A - legacy contract expired | —Value unavailable | Rd 1, 2023 | 2 | Draft | |
| — | WR | CHI | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | — | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | TE | NYJ | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | — | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | QB | CHI | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | — | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | RB | LAC | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 2 Pick 9 | Rd 2Round 2 - original 2025 draft round | EvenMatches ADP | Rd 2, 2025 | 0 | Draft | |
| — | WR | NYJ | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 3Round 3 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 3, 2025 | 0 | Drafted Waiver Claim | |
| — | TE | LV | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | — | Rd 4Round 4 - legacy one-round escalation | —Value unavailable | Rd 6, 2024 | 1 | Draft | |
| — | QB | CHI | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 7Round 7 - original 2025 draft round | —Value unavailable | Rd 7, 2025 | 0 | Draft | |
| — | WR | IND | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | DEF | HOU | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 14, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | SEA | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | — | Rd 10Round 10 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 14, 2024 | 1 | Undrafted Waiver | |
| — | RB | PHI | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 10, 2025 | 0 | Drafted Waiver Claim | |
| — | K | DAL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 11 Pick 1 | Rd 12Round 12 - original 2025 draft round | +1 rdLater than ADP | Rd 12, 2025 | 0 | Undrafted Waiver | |
| — | RB | PIT | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 15Round 15 - original 2025 draft round | —Value unavailable | Rd 15, 2025 | 0 | Draft |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.