← Back to teams
View league rules ↗Pre-draft · Team 11
cassidysherman’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2026 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | QB | BUF | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 3 Pick 3 | N/AN/A - legacy contract expired | —Value unavailable | Rd 2, 2023 | 2 | Undrafted Waiver | |
| — | RB | LAC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 8 | Rd 2Round 2 - original 2025 draft round | EvenMatches ADP | Rd 2, 2025 | 0 | Draft | |
| — | WR | LAR | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 5 | Rd 3Round 3 - original 2025 draft round | -1 rdEarlier than ADP | Rd 3, 2025 | 0 | Draft | |
| — | TE | LV | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 4 Pick 4 | Rd 4Round 4 - legacy one-round escalation | EvenMatches ADP | Rd 6, 2024 | 1 | Draft | |
| — | WR | KC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 3 | Rd 4Round 4 - original 2025 draft round | +2 rdsLater than ADP | Rd 4, 2025 | 0 | Draft | |
| — | WR | LAC | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 8 Pick 12 | Rd 7Round 7 - legacy one-round escalation plus two-round new-owner adjustment | -1 rdEarlier than ADP | Rd 10, 2023 | 0 | Drafted Waiver Claim | |
| — | WR | MIN | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 6 | Rd 9Round 9 - waiver claim; earlier of original round and round 10 | -3 rdsEarlier than ADP | Rd 9, 2025 | 0 | Drafted Waiver Claim | |
| — | K | PIT | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 14 Pick 4 | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | -4 rdsEarlier than ADP | Rd 13, 2025 | 0 | Drafted Waiver Claim | |
| — | TE | BUF | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 13 Pick 4 | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | -3 rdsEarlier than ADP | Rd 11, 2025 | 0 | Drafted Waiver Claim | |
| — | RB | NO | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | WR | ARI | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 8 Pick 4 | Rd 10Round 10 - waiver default | +2 rdsLater than ADP | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | RB | TB | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | DEF | SEA | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | WR | TB | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | RB | HOU | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 8 | Rd 10Round 10 - waiver default | -2 rdsEarlier than ADP | Undrafted, 2025 | 0 | Undrafted Waiver |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.