← Back to teams
View league rules ↗Pre-draft · Team 12
zolenek’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2026 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | RB | IND | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 1 Pick 7 | Rd 1Round 1 - original 2025 draft round | EvenMatches ADP | Rd 1, 2025 | 0 | Draft | |
| — | WR | N/A | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 2Round 2 - original 2025 draft round | —Value unavailable | Rd 2, 2025 | 0 | Draft | |
| — | RB | HOU | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 2 | Rd 3Round 3 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 3, 2025 | 0 | Draft | |
| — | WR | BAL | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 3 | Rd 4Round 4 - original 2025 draft round | +1 rdLater than ADP | Rd 4, 2025 | 0 | Trade | |
| — | TE | KC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 8 Pick 11 | Rd 5Round 5 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 5, 2025 | 0 | Draft | |
| — | RB | CIN | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 2 Pick 1 | Rd 6Round 6 - legacy one-round escalation | +4 rdsLater than ADP | Rd 8, 2024 | 1 | Undrafted Waiver | |
| — | QB | WAS | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 6 Pick 11 | Rd 7Round 7 - legacy one-round escalation | +1 rdLater than ADP | Rd 9, 2024 | 1 | Draft | |
| — | WR | BUF | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 5 | Rd 9Round 9 - original 2025 draft round | EvenMatches ADP | Rd 9, 2025 | 0 | Draft | |
| — | WR | HOU | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 2 Pick 12 | Rd 9Round 9 - legacy one-round escalation | +7 rdsLater than ADP | Rd 11, 2024 | 1 | Draft | |
| — | QB | PIT | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 10Round 10 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 13, 2024 | 0 | Drafted Waiver Claim | |
| — | DEF | HOU | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 14, 2025 | 0 | Drafted Waiver Claim | |
| — | TE | N/A | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 11, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | WAS | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | K | DAL | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 11 Pick 10 | Rd 12Round 12 - original 2025 draft round | +1 rdLater than ADP | Rd 12, 2025 | 0 | Undrafted Waiver | |
| — | K | N/A | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 12Round 12 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 15, 2022 | 0 | Drafted Waiver Claim | |
| — | RB | PIT | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 7 Pick 2 | Rd 15Round 15 - original 2025 draft round | +8 rdsLater than ADP | Rd 15, 2025 | 0 | Draft |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.