← Back to teams
View league rules ↗Pre-draft · Team 2
DMillz’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2026 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | RB | LAR | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 3 Pick 8 | N/AN/A - legacy contract expired | —Value unavailable | Rd 10, 2024 | 2 | Undrafted Waiver | |
| — | RB | PHI | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 2 Pick 6 | Rd 1Round 1 - legacy one-round escalation | -1 rdEarlier than ADP | Rd 2, 2024 | 1 | Drafted Waiver Claim | |
| — | WR | ATL | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 1 Pick 11 | Rd 2Round 2 - waiver claim; earlier of original round and round 10 | +1 rdLater than ADP | Rd 2, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | CAR | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 10 | Rd 3Round 3 - original 2025 draft round | EvenMatches ADP | Rd 3, 2025 | 0 | Draft | |
| — | RB | CHI | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 9 | Rd 4Round 4 - waiver claim; earlier of original round and round 10 | EvenMatches ADP | Rd 4, 2025 | 0 | Drafted Waiver Claim | |
| — | RB | ATL | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 13 Pick 11 | Rd 6Round 6 - original 2025 draft round | -7 rdsEarlier than ADP | Rd 6, 2025 | 0 | Trade | |
| — | WR | JAX | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 7 Pick 7 | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | -1 rdEarlier than ADP | Rd 6, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | SF | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 9 | Rd 6Round 6 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 6, 2025 | 0 | Undrafted Waiver | |
| — | WR | MIN | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 4 | Rd 8Round 8 - waiver claim; earlier of original round and round 10 | -1 rdEarlier than ADP | Rd 8, 2025 | 0 | Drafted Waiver Claim | |
| — | DEF | LAR | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 9Round 9 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 12, 2022 | 0 | Drafted Waiver Claim | |
| — | TE | GB | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 10 Pick 4 | Rd 9Round 9 - waiver claim; earlier of original round and round 10 | -1 rdEarlier than ADP | Rd 9, 2025 | 0 | Drafted Waiver Claim | |
| — | K | SF | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | RB | SEA | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | QB | NYG | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 9 | Rd 10Round 10 - waiver default | +1 rdLater than ADP | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | TE | NO | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 14 Pick 6 | Rd 10Round 10 - legacy one-round escalation plus two-round new-owner adjustment | -4 rdsEarlier than ADP | Rd 13, 2023 | 0 | Drafted Waiver Claim | |
| — | RB | LAC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 14 Pick 5 | Rd 10Round 10 - waiver default | -4 rdsEarlier than ADP | Undrafted, 2025 | 0 | Undrafted Waiver |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.