← Back to teams
View league rules ↗Pre-draft · Team 3
abart’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2026 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | WR | MIN | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 2 Pick 1 | N/AN/A - legacy contract expired | —Value unavailable | Rd 1, 2023 | 2 | Draft | |
| — | RB | NO | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 5 | Rd 2Round 2 - original 2025 draft round | -10 rdsEarlier than ADP | Rd 2, 2025 | 0 | Draft | |
| — | WR | WAS | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 4 Pick 6 | Rd 3Round 3 - legacy one-round escalation | -1 rdEarlier than ADP | Rd 5, 2024 | 1 | Undrafted Waiver | |
| — | QB | KC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 3 | Rd 5Round 5 - original 2025 draft round | -4 rdsEarlier than ADP | Rd 5, 2025 | 0 | Trade | |
| — | RB | NYG | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 13 Pick 11 | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | -7 rdsEarlier than ADP | Rd 6, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | LAR | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 8 Pick 3 | Rd 9Round 9 - legacy one-round escalation plus two-round new-owner adjustment | +1 rdLater than ADP | Rd 12, 2024 | 0 | Drafted Waiver Claim | |
| — | RB | TB | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 6 | Rd 10Round 10 - original 2025 draft round | +6 rdsLater than ADP | Rd 10, 2025 | 1 | Undrafted Waiver | |
| — | WR | NYG | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 14 Pick 12 | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | -4 rdsEarlier than ADP | Rd 11, 2025 | 0 | Drafted Waiver Claim | |
| — | DEF | JAX | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 10Round 10 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 13, 2023 | 0 | Drafted Waiver Claim | |
| — | RB | TB | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 8 Pick 7 | Rd 10Round 10 - legacy one-round escalation plus two-round new-owner adjustment | +2 rdsLater than ADP | Rd 13, 2023 | 0 | Drafted Waiver Claim | |
| — | TE | ATL | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 10, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | DEN | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | K | BAL | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 14 Pick 5 | Rd 10Round 10 - waiver default | -4 rdsEarlier than ADP | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | QB | NO | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 6 | Rd 10Round 10 - waiver default | -2 rdsEarlier than ADP | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | TE | PHI | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 10 Pick 5 | Rd 13Round 13 - original 2025 draft round | +3 rdsLater than ADP | Rd 13, 2025 | 0 | Trade |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.