← Back to teams
View league rules ↗Post-draft · Team 4
colenek’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2027 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | RB | SF | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | — | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | RB | LV | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 2 Pick 5 | Rd 1Round 1 - original 2025 draft round | -1 rdEarlier than ADP | Rd 1, 2025 | 0 | Draft | |
| — | RB | BAL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 2 Pick 1 | Rd 1Round 1 - original 2025 draft round | -1 rdEarlier than ADP | Rd 1, 2025 | 0 | Draft | |
| — | QB | CIN | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 3Round 3 - original 2025 draft round | —Value unavailable | Rd 3, 2025 | 0 | Trade | |
| — | WR | DAL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 5Round 5 - original 2025 draft round | —Value unavailable | Rd 5, 2025 | 0 | Draft | |
| — | TE | IND | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 5Round 5 - original 2025 draft round | —Value unavailable | Rd 5, 2025 | 0 | Draft | |
| — | WR | NO | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 6Round 6 - original 2025 draft round | —Value unavailable | Rd 6, 2025 | 0 | Draft | |
| — | RB | CAR | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 6 Pick 9 | Rd 8Round 8 - legacy one-round escalation plus two-round new-owner adjustment | +2 rdsLater than ADP | Rd 12, 2024 | 1 | Drafted Waiver Claim | |
| — | WR | N/A | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 8 Pick 3 | Rd 9Round 9 - original 2025 draft round | +1 rdLater than ADP | Rd 9, 2025 | 0 | Draft | |
| — | K | CIN | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 14, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | N/A | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 11, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | JAX | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 5 Pick 2 | Rd 10Round 10 - waiver default | +5 rdsLater than ADP | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | DEF | PHI | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 13, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | JAX | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 15, 2025 | 0 | Drafted Waiver Claim | |
| — | RB | HOU | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.