← Back to teams
View league rules ↗Pre-draft · Team 4
colenek’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2026 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | RB | BAL | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 4 | Rd 1Round 1 - original 2025 draft round | -1 rdEarlier than ADP | Rd 1, 2025 | 0 | Draft | |
| — | QB | PHI | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 7 Pick 4 | Rd 2Round 2 - original 2025 draft round | -5 rdsEarlier than ADP | Rd 2, 2025 | 0 | Undrafted Waiver | |
| — | TE | SF | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 10 Pick 6 | Rd 3Round 3 - original 2025 draft round | -7 rdsEarlier than ADP | Rd 3, 2025 | 0 | Draft | |
| — | WR | KC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 8 | Rd 4Round 4 - original 2025 draft round | -5 rdsEarlier than ADP | Rd 4, 2025 | 0 | Trade | |
| — | WR | DAL | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 9 | Rd 5Round 5 - original 2025 draft round | +3 rdsLater than ADP | Rd 5, 2025 | 0 | Draft | |
| — | WR | NO | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 9 | Rd 6Round 6 - original 2025 draft round | +4 rdsLater than ADP | Rd 6, 2025 | 0 | Draft | |
| — | RB | PIT | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 5 | Rd 7Round 7 - waiver claim; earlier of original round and round 10 | +1 rdLater than ADP | Rd 7, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | N/A | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 9Round 9 - original 2025 draft round | —Value unavailable | Rd 9, 2025 | 0 | Draft | |
| — | TE | CLE | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | K | DET | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 13 Pick 3 | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | -3 rdsEarlier than ADP | Rd 12, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | JAX | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 7 Pick 5 | Rd 10Round 10 - waiver default | +3 rdsLater than ADP | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | TE | N/A | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 10Round 10 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 13, 2024 | 0 | Drafted Waiver Claim | |
| — | RB | ARI | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 14 Pick 5 | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | -4 rdsEarlier than ADP | Rd 15, 2025 | 0 | Drafted Waiver Claim | |
| — | DEF | LAC | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 11Round 11 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 14, 2022 | 0 | Drafted Waiver Claim | |
| — | QB | GB | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 12 | Rd 13Round 13 - original 2025 draft round | +1 rdLater than ADP | Rd 13, 2025 | 0 | Undrafted Waiver |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.