← Back to teams
View league rules ↗Post-draft · Team 5
Brandywright1114’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2027 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | QB | MIN | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | — | N/AN/A - legacy contract expired | —Value unavailable | Rd 15, 2023 | 2 | Drafted Waiver Claim | |
| — | WR | HOU | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | — | N/AN/A - legacy contract expired | —Value unavailable | Rd 12, 2023 | 2 | Draft | |
| — | WR | DAL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 1Round 1 - original 2025 draft round | —Value unavailable | Rd 1, 2025 | 0 | Trade | |
| — | WR | WAS | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | — | Rd 1Round 1 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 5, 2024 | 1 | Undrafted Waiver | |
| — | WR | PIT | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 3Round 3 - original 2025 draft round | —Value unavailable | Rd 3, 2025 | 0 | Draft | |
| — | RB | HOU | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 5 Pick 4 | Rd 3Round 3 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 3, 2025 | 0 | Draft | |
| — | RB | NO | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 6, 2025 | 0 | Drafted Waiver Claim | |
| — | RB | DAL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 9Round 9 - original 2025 draft round | —Value unavailable | Rd 9, 2025 | 0 | Draft | |
| — | DEF | BAL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 14, 2025 | 0 | Drafted Waiver Claim | |
| — | TE | JAX | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | RB | JAX | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | TE | ATL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 10, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | ARI | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | QB | NE | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 11Round 11 - original 2025 draft round | —Value unavailable | Rd 11, 2025 | 0 | Undrafted Waiver | |
| — | K | HOU | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 11Round 11 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 14, 2024 | 0 | Drafted Waiver Claim |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.