← Back to teams
View league rules ↗Pre-draft · Team 5
Brandywright1114’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2026 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | RB | LV | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 1 | Rd 1Round 1 - original 2025 draft round | -1 rdEarlier than ADP | Rd 1, 2025 | 0 | Draft | |
| — | RB | NYJ | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 4 | Rd 2Round 2 - original 2025 draft round | -1 rdEarlier than ADP | Rd 2, 2025 | 0 | Trade | |
| — | WR | PIT | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 5 | Rd 3Round 3 - original 2025 draft round | -3 rdsEarlier than ADP | Rd 3, 2025 | 0 | Draft | |
| — | RB | DET | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 13 Pick 3 | Rd 4Round 4 - waiver claim; earlier of original round and round 10 | -9 rdsEarlier than ADP | Rd 4, 2025 | 0 | Drafted Waiver Claim | |
| — | TE | BAL | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 5 | Rd 5Round 5 - waiver claim; earlier of original round and round 10 | -7 rdsEarlier than ADP | Rd 5, 2025 | 0 | Drafted Waiver Claim | |
| — | RB | NO | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 1 | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | +2 rdsLater than ADP | Rd 6, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | CHI | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 8 | Rd 7Round 7 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 7, 2025 | 0 | Draft | |
| — | WR | DEN | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 6 Pick 3 | Rd 7Round 7 - legacy one-round escalation | +1 rdLater than ADP | Rd 9, 2024 | 1 | Draft | |
| — | WR | NE | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 9 Pick 12 | Rd 7Round 7 - legacy one-round escalation plus two-round new-owner adjustment | -2 rdsEarlier than ADP | Rd 10, 2024 | 0 | Drafted Waiver Claim | |
| — | RB | DAL | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 12 | Rd 9Round 9 - original 2025 draft round | +6 rdsLater than ADP | Rd 9, 2025 | 0 | Draft | |
| — | TE | TB | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | DEF | DET | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | K | MIN | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 14 Pick 7 | Rd 10Round 10 - waiver default | -4 rdsEarlier than ADP | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | QB | NE | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 3 | Rd 11Round 11 - original 2025 draft round | +6 rdsLater than ADP | Rd 11, 2025 | 0 | Undrafted Waiver | |
| — | WR | SEA | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 11 Pick 1 | Rd 12Round 12 - legacy one-round escalation | +1 rdLater than ADP | Rd 14, 2024 | 1 | Undrafted Waiver |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.