← Back to teams
View league rules ↗Pre-draft · Team 6
tamantayoshi’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2026 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | QB | MIN | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 12 Pick 11 | N/AN/A - legacy contract expired | —Value unavailable | Rd 15, 2023 | 2 | Drafted Waiver Claim | |
| — | RB | GB | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 1 | Rd 1Round 1 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 1, 2025 | 0 | Draft | |
| — | WR | NE | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 2 Pick 5 | Rd 2Round 2 - original 2025 draft round | EvenMatches ADP | Rd 2, 2025 | 0 | Undrafted Waiver | |
| — | WR | BUF | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 9 | Rd 3Round 3 - waiver claim; earlier of original round and round 10 | -2 rdsEarlier than ADP | Rd 3, 2025 | 0 | Drafted Waiver Claim | |
| — | RB | N/A | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 5Round 5 - original 2025 draft round | —Value unavailable | Rd 5, 2025 | 0 | Draft | |
| — | RB | CLE | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 1 | Rd 6Round 6 - original 2025 draft round | +1 rdLater than ADP | Rd 6, 2025 | 0 | Draft | |
| — | RB | CIN | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | Rd 14 Pick 9 | Rd 6Round 6 - legacy one-round escalation plus two-round new-owner adjustment | -8 rdsEarlier than ADP | Rd 9, 2023 | 0 | Drafted Waiver Claim | |
| — | WR | N/A | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 10 Pick 3 | Rd 8Round 8 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 8, 2025 | 0 | Undrafted Waiver | |
| — | RB | TEN | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 8Round 8 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 11, 2022 | 0 | Drafted Waiver Claim | |
| — | RB | NE | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 12 | Rd 9Round 9 - original 2025 draft round | +3 rdsLater than ADP | Rd 9, 2025 | 0 | Undrafted Waiver | |
| — | TE | SEA | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | K | KC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 14 Pick 10 | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | -4 rdsEarlier than ADP | Rd 15, 2025 | 0 | Drafted Waiver Claim | |
| — | DEF | PIT | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 14, 2025 | 0 | Drafted Waiver Claim | |
| — | RB | WAS | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 9 Pick 3 | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | +1 rdLater than ADP | Rd 12, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | SEA | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 12 Pick 10 | Rd 10Round 10 - waiver default | -2 rdsEarlier than ADP | Undrafted, 2025 | 0 | Undrafted Waiver |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.