← Back to teams
View league rules ↗Post-draft · Team 7
dbarton74’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2027 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | RB | LAR | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | Rd 3 Pick 12 | N/AN/A - legacy contract expired | —Value unavailable | Rd 10, 2024 | 2 | Undrafted Waiver | |
| — | WR | CIN | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 1 Pick 4 | Rd 1Round 1 - legacy one-round escalation | EvenMatches ADP | Rd 1, 2024 | 1 | Draft | |
| — | QB | PHI | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 2Round 2 - original 2025 draft round | —Value unavailable | Rd 2, 2025 | 0 | Undrafted Waiver | |
| — | WR | CAR | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 3Round 3 - original 2025 draft round | —Value unavailable | Rd 3, 2025 | 0 | Draft | |
| — | RB | MIN | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 4Round 4 - original 2025 draft round | —Value unavailable | Rd 4, 2025 | 0 | Draft | |
| — | RB | TEN | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 5Round 5 - original 2025 draft round | —Value unavailable | Rd 5, 2025 | 0 | Draft | |
| — | WR | SEA | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 1 Pick 5 | Rd 6Round 6 - legacy one-round escalation | +5 rdsLater than ADP | Rd 8, 2024 | 1 | Draft | |
| — | TE | CHI | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 7Round 7 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 7, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | GB | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 7Round 7 - original 2025 draft round | —Value unavailable | Rd 7, 2025 | 0 | Draft | |
| — | WR | NE | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 7Round 7 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 10, 2024 | 0 | Drafted Waiver Claim | |
| — | QB | DET | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 9Round 9 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 9, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | LAC | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 9Round 9 - legacy one-round escalation | —Value unavailable | Rd 10, 2023 | 0 | Drafted Waiver Claim | |
| — | K | JAX | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 15, 2025 | 0 | Drafted Waiver Claim | |
| — | DEF | MIN | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 14, 2025 | 0 | Drafted Waiver Claim | |
| — | TE | NE | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 11Round 11 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 14, 2022 | 0 | Drafted Waiver Claim |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.