← Back to teams
View league rules ↗Pre-draft · Team 7
dbarton74’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2026 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | RB | BUF | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | — | N/AN/A - legacy contract expired | —Value unavailable | Rd 6, 2023 | 2 | Drafted Waiver Claim | |
| — | WR | CIN | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 1 Pick 4 | Rd 1Round 1 - legacy one-round escalation | EvenMatches ADP | Rd 1, 2024 | 1 | Draft | |
| — | WR | LAC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 4 Pick 7 | Rd 2Round 2 - original 2025 draft round | -2 rdsEarlier than ADP | Rd 2, 2025 | 0 | Draft | |
| — | WR | PHI | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 3 Pick 5 | Rd 3Round 3 - waiver claim; earlier of original round and round 10 | EvenMatches ADP | Rd 3, 2025 | 0 | Drafted Waiver Claim | |
| — | RB | TEN | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 3 | Rd 5Round 5 - original 2025 draft round | -1 rdEarlier than ADP | Rd 5, 2025 | 0 | Draft | |
| — | QB | TB | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 11 Pick 9 | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | -5 rdsEarlier than ADP | Rd 6, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | SEA | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | Rd 1 Pick 6 | Rd 6Round 6 - legacy one-round escalation | +5 rdsLater than ADP | Rd 8, 2024 | 1 | Draft | |
| — | TE | CHI | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 5 Pick 12 | Rd 7Round 7 - waiver claim; earlier of original round and round 10 | +2 rdsLater than ADP | Rd 7, 2025 | 0 | Drafted Waiver Claim | |
| — | TE | LAC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 8Round 8 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 8, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | PIT | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 6 Pick 12 | Rd 9Round 9 - original 2025 draft round | +3 rdsLater than ADP | Rd 9, 2025 | 0 | Draft | |
| — | RB | JAX | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | RB | NYJ | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | DEF | TB | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 15, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | JAX | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 8 Pick 5 | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | +2 rdsLater than ADP | Rd 15, 2025 | 0 | Drafted Waiver Claim | |
| — | K | LAC | 2025-2027 cycle | Cycle year 2 of 3 | YesEligible within the current league cycle | Rd 13 Pick 4 | Rd 13Round 13 - original 2025 draft round | EvenMatches ADP | Rd 13, 2025 | 0 | Undrafted Waiver |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.