← Back to teams
View league rules ↗Post-draft · Team 8
calhannolan’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2027 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | WR | SF | Legacy contract | Legacy: contract expired | NoLegacy contract has already been kept twice | — | N/AN/A - legacy contract expired | —Value unavailable | Rd 6, 2023 | 2 | Drafted Waiver Claim | |
| — | RB | PHI | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | — | Rd 1Round 1 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 2, 2024 | 1 | Drafted Waiver Claim | |
| — | RB | NYJ | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 2Round 2 - original 2025 draft round | —Value unavailable | Rd 2, 2025 | 0 | Trade | |
| — | RB | DEN | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 4Round 4 - original 2025 draft round | —Value unavailable | Rd 4, 2025 | 0 | Draft | |
| — | WR | KC | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 4Round 4 - original 2025 draft round | —Value unavailable | Rd 4, 2025 | 0 | Draft | |
| — | TE | BAL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 5Round 5 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 5, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | KC | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 5Round 5 - original 2025 draft round | —Value unavailable | Rd 5, 2025 | 0 | Trade | |
| — | WR | CHI | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 6Round 6 - original 2025 draft round | —Value unavailable | Rd 6, 2025 | 0 | Draft | |
| — | RB | PIT | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 7Round 7 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 7, 2025 | 0 | Drafted Waiver Claim | |
| — | TE | BUF | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 11 Pick 3 | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | -1 rdEarlier than ADP | Rd 11, 2025 | 0 | Drafted Waiver Claim | |
| — | WR | TEN | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | DEF | NE | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 11Round 11 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 14, 2023 | 0 | Drafted Waiver Claim | |
| — | QB | CAR | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 12Round 12 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 15, 2024 | 0 | Drafted Waiver Claim | |
| — | K | SEA | Legacy contract | Legacy: first keep | YesLegacy contract has a keep remaining | — | Rd 13Round 13 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 16, 2021 | 0 | Drafted Waiver Claim | |
| — | QB | GB | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 13Round 13 - original 2025 draft round | —Value unavailable | Rd 13, 2025 | 0 | Undrafted Waiver |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.