← Back to teams
View league rules ↗Post-draft · Team 9
Kolenek’s keeper board
Choose up to three players for the 2026 season.
| Kept | Player | Pos | NFL team | Rule set | Status | Eligible | 2027 ADP | Keeper cost | Value | Origin | Keeps | Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | WR | CLE | Unknown | Manual review required | NoOriginal acquisition history is unavailable; commissioner review required | — | N/ACost unavailable - manual review | —Value unavailable | Undrafted, None | 0 | Unknown | |
| — | WR | CIN | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | — | Rd 1Round 1 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 5, 2024 | 1 | Trade | |
| — | WR | N/A | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 2Round 2 - original 2025 draft round | —Value unavailable | Rd 2, 2025 | 0 | Draft | |
| — | RB | KC | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 2 Pick 8 | Rd 3Round 3 - original 2025 draft round | +1 rdLater than ADP | Rd 3, 2025 | 0 | Draft | |
| — | WR | DEN | Legacy contract | Legacy: final keep | YesLegacy contract has a keep remaining | — | Rd 5Round 5 - legacy one-round escalation plus two-round new-owner adjustment | —Value unavailable | Rd 9, 2024 | 1 | Draft | |
| — | WR | DET | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 5Round 5 - original 2025 draft round | —Value unavailable | Rd 5, 2025 | 0 | Trade | |
| — | WR | DEN | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | Rd 5 Pick 4 | Rd 5Round 5 - original 2025 draft round | EvenMatches ADP | Rd 5, 2025 | 0 | Draft | |
| — | WR | JAX | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 6Round 6 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 6, 2025 | 0 | Drafted Waiver Claim | |
| — | QB | DAL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 10, 2025 | 0 | Drafted Waiver Claim | |
| — | TE | DAL | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 13, 2025 | 0 | Drafted Waiver Claim | |
| — | DEF | KC | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver claim; earlier of original round and round 10 | —Value unavailable | Rd 15, 2025 | 0 | Drafted Waiver Claim | |
| — | RB | CHI | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | RB | MIA | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | K | IND | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 10Round 10 - waiver default | —Value unavailable | Undrafted, 2025 | 0 | Undrafted Waiver | |
| — | RB | JAX | 2025-2027 cycle | Cycle year 3 of 3 | YesEligible within the current league cycle | — | Rd 11Round 11 - original 2025 draft round | —Value unavailable | Rd 11, 2025 | 0 | Trade |
Legacy contracts escalate annually and expire after two keeps. Cycle players retain their original cost and reset after each league-wide three-year cycle. Unknown history requires commissioner review.